bioinfo:average_nucleotide_identity_ani_의_계산
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| bioinfo:average_nucleotide_identity_ani_의_계산 [2023/06/26 16:06] – [쌍 형태의 ANI 자료를 매트릭스로 전환하기] hyjeong | bioinfo:average_nucleotide_identity_ani_의_계산 [2023/08/11 16:48] (current) – [쌍 형태의 ANI 자료를 매트릭스로 전환하기] hyjeong | ||
|---|---|---|---|
| Line 53: | Line 53: | ||
| $ awk -F"," | $ awk -F"," | ||
| | | ||
| - | 실습을 통하여 dRep 계산과 MASH matrix를 만드는 방법을 알아보자. {{: | + | 실습을 통하여 dRep 계산과 MASH matrix를 만드는 방법을 알아보자. {{: |
| # accessions.txt의 각 줄을 분리하여 acc1, | # accessions.txt의 각 줄을 분리하여 acc1, | ||
bioinfo/average_nucleotide_identity_ani_의_계산.1687763201.txt.gz · Last modified: by hyjeong
