1.reseq
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 1.reseq [2017/12/15 15:36] – removed hyjeong | 1.reseq [2021/03/17 13:09] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ######################### | ||
| + | # 2017 C&K Workshop | ||
| + | # | ||
| + | # 2017. 11 # | ||
| + | ######################### | ||
| + | |||
| + | ######## | ||
| + | |||
| + | cd / | ||
| + | |||
| + | ### FASTQC | ||
| + | |||
| + | fastqc --nogroup paired_end_sep1.fq paired_end_sep2.fq | ||
| + | |||
| + | ### TRIMMOMATIC | ||
| + | |||
| + | java -jar / | ||
| + | PE paired_end_sep1.fq paired_end_sep2.fq paired_end_1P.fastq.gz paired_end_1U.fastq.gz \ | ||
| + | paired_end_2P.fastq.gz paired_end_2U.fastq.gz \ | ||
| + | ILLUMINACLIP:/ | ||
| + | TRAILING:20 MINLEN:75 | ||
| + | |||
| + | |||
| + | ### REFERENCE INDEXING | ||
| + | |||
| + | / | ||
| + | |||
| + | ### READ MAPPING | ||
| + | |||
| + | / | ||
| + | -x Reference \ | ||
| + | -1 paired_end_1P.fastq.gz -2 paired_end_2P.fastq.gz \ | ||
| + | -S paired_end.sam \ | ||
| + | 2> / | ||
| + | |||
| + | ### ADD_RG | ||
| + | |||
| + | java -jar / | ||
| + | INPUT=paired_end.sam \ | ||
| + | OUTPUT=paired_end_RG.bam \ | ||
| + | SORT_ORDER=coordinate RGID=paired_end RGLB=paired_end RGPL=illumina RGPU=non RGSM=paired_end \ | ||
| + | VALIDATION_STRINGENCY=LENIENT | ||
| + | |||
| + | ### REMOVE_DU | ||
| + | |||
| + | java -jar / | ||
| + | INPUT=paired_end_RG.bam \ | ||
| + | OUTPUT=paired_end_RG_DU.bam \ | ||
| + | METRICS_FILE=paired_end_RG_DU.metrics REMOVE_DUPLICATES=true ASSUME_SORTED=true \ | ||
| + | VALIDATION_STRINGENCY=LENIENT | ||
| + | |||
| + | ### FIXMATE | ||
| + | |||
| + | java -jar / | ||
| + | INPUT=paired_end_RG_DU.bam \ | ||
| + | OUTPUT=paired_end_RG_DU_FIX.bam \ | ||
| + | SORT_ORDER=coordinate \ | ||
| + | VALIDATION_STRINGENCY=LENIENT | ||
| + | |||
| + | ### INDEXING | ||
| + | |||
| + | / | ||
| + | |||
| + | / | ||
| + | |||
| + | ### REALIGN | ||
| + | |||
| + | java -jar / | ||
| + | -R Reference.fa \ | ||
| + | -I paired_end_RG_DU_FIX.bam \ | ||
| + | -o paired_end_RG_DU_FIX_Realign.intervals | ||
| + | |||
| + | java -jar / | ||
| + | -R Reference.fa \ | ||
| + | -I paired_end_RG_DU_FIX.bam \ | ||
| + | -o paired_end_RG_DU_FIX_Realign.bam \ | ||
| + | -targetIntervals paired_end_RG_DU_FIX_Realign.intervals | ||
| + | |||
| + | ### BQ_RECAL | ||
| + | |||
| + | java -jar / | ||
| + | -R Reference.fa \ | ||
| + | -I paired_end_RG_DU_FIX_Realign.bam \ | ||
| + | -cov ReadGroupCovariate -cov QualityScoreCovariate -cov CycleCovariate -cov ContextCovariate \ | ||
| + | -knownSites Reference.vcf \ | ||
| + | -o paired_end_RECAL.grp | ||
| + | |||
| + | java -jar / | ||
| + | -R Reference.fa \ | ||
| + | -I paired_end_RG_DU_FIX_Realign.bam \ | ||
| + | -BQSR paired_end_RECAL.grp \ | ||
| + | -o paired_end_RECAL.bam | ||
| + | |||
| + | ### INDEXING | ||
| + | |||
| + | / | ||
| + | |||
| + | ### IGV | ||
| + | java -Xmx1500m -jar / | ||
| + | |||
| + | |||
| + | |||
| + | ############ | ||
| + | |||
| + | java -jar / | ||
| + | -R Reference.fa \ | ||
| + | -I paired_end_RECAL.bam \ | ||
| + | -o sample01.raw.vcf \ | ||
| + | -glm BOTH | ||
| + | |||
| + | java -jar / | ||
| + | -R Reference.fa \ | ||
| + | -T SelectVariants \ | ||
| + | --variant sample01.raw.vcf \ | ||
| + | -o snp_sample01.raw.vcf \ | ||
| + | -selectType SNP | ||
| + | |||
| + | java -jar / | ||
| + | -R Reference.fa \ | ||
| + | -T SelectVariants \ | ||
| + | --variant sample01.raw.vcf \ | ||
| + | -o indel_sample01.raw.vcf \ | ||
| + | -selectType INDEL | ||
| + | |||
| + | ### VARIANT FILTERING | ||
| + | |||
| + | java -jar / | ||
| + | -R Reference.fa \ | ||
| + | -T VariantFiltration \ | ||
| + | --variant indel_sample01.raw.vcf \ | ||
| + | -o filtered_indel_sample01.vcf \ | ||
| + | --filterExpression "MQ0 >= 4 && ((MQ0 / (1.0*DP)) > 0.1)" --filterName " | ||
| + | --filterExpression "QUAL < 30" --filterName " | ||
| + | --filterExpression "QD < 5.0" --filterName " | ||
| + | --filterExpression "FS > 200.0" --filterName " | ||
| + | |||
| + | java -jar / | ||
| + | -R Reference.fa \ | ||
| + | -T VariantFiltration \ | ||
| + | --variant snp_sample01.raw.vcf \ | ||
| + | -o filtered_snp_sample01.vcf \ | ||
| + | --clusterSize 3 --clusterWindowSize 10 \ | ||
| + | --mask filtered_indel_sample01.vcf --maskName " | ||
| + | --filterExpression "MQ0 >= 4 && ((MQ0 / (1.0*DP)) > 0.1)" --filterName " | ||
| + | --filterExpression "QUAL < 30" --filterName " | ||
| + | --filterExpression "FS > 200.0 " --filterName " | ||
| + | |||
| + | |||
| + | ### VARIANT ANNOTATION | ||
| + | #java -jar / | ||
| + | #java -jar / | ||
| + | |||
| + | java -jar / | ||
| + | java -jar / | ||
| + | |||
| + | |||
| + | ### IGV | ||
| + | java -Xmx1500m -jar / | ||
| + | |||
| + | ### END ### | ||
| + | | ||
1.reseq.1513319793.txt.gz · Last modified: (external edit)
