; ARDULE INDEX v1
; GENERATED=2025-11-04T16:00:07
; ROOT=/PATTERNS
; TOTAL=70
; GENRES=BLU:16, FNK:28, RCK:26

#ID | FILE | GEN | LEN | GRID | SLOTS | PPQN | KIT | SIZE | CRC | TITLE
0001 | BLU_P001.ADP   | BLU | 48  | 16T  | 12   |  96  | GM_STD  |    104 | 4CC3 | BLU_P001
0002 | BLU_P001.ADP   | BLU | 48  | 16T  | 12   |  96  | GM_STD  |    104 | 4CC3 | BLU_P001
0003 | BLU_P002.ADP   | BLU | 48  | 16T  | 12   |  96  | GM_STD  |    108 | 7369 | BLU_P002
0004 | BLU_P002.ADP   | BLU | 48  | 16T  | 12   |  96  | GM_STD  |    108 | 7369 | BLU_P002
0005 | BLU_P003.ADP   | BLU | 48  | 16T  | 12   |  96  | GM_STD  |    108 | 2ED1 | BLU_P003
0006 | BLU_P003.ADP   | BLU | 48  | 16T  | 12   |  96  | GM_STD  |    108 | 2ED1 | BLU_P003
0007 | BLU_P004.ADP   | BLU | 48  | 16T  | 12   |  96  | GM_STD  |    112 | 3F5B | BLU_P004
0008 | BLU_P004.ADP   | BLU | 48  | 16T  | 12   |  96  | GM_STD  |    112 | 3F5B | BLU_P004
0009 | BLU_P005.ADP   | BLU | 48  | 16T  | 12   |  96  | GM_STD  |     84 | 5C78 | BLU_P005
0010 | BLU_P005.ADP   | BLU | 48  | 16T  | 12   |  96  | GM_STD  |     84 | 5C78 | BLU_P005
0011 | BLU_P006.ADP   | BLU | 48  | 16T  | 12   |  96  | GM_STD  |     98 | 9944 | BLU_P006
0012 | BLU_P006.ADP   | BLU | 48  | 16T  | 12   |  96  | GM_STD  |     98 | 9944 | BLU_P006
0013 | BLU_P007.ADP   | BLU | 48  | 16T  | 12   |  96  | GM_STD  |     94 | 0913 | BLU_P007
0014 | BLU_P007.ADP   | BLU | 48  | 16T  | 12   |  96  | GM_STD  |     94 | 0913 | BLU_P007
0015 | BLU_P008.ADP   | BLU | 48  | 16T  | 12   |  96  | GM_STD  |    102 | 47EC | BLU_P008
0016 | BLU_P008.ADP   | BLU | 48  | 16T  | 12   |  96  | GM_STD  |    102 | 47EC | BLU_P008
0017 | FNK_P001.ADP   | FNK | 32  | 16   | 12   |  96  | GM_STD  |     72 | A0D6 | FNK_P001
0018 | FNK_P001.ADP   | FNK | 32  | 16   | 12   |  96  | GM_STD  |     72 | A0D6 | FNK_P001
0019 | FNK_P002.ADP   | FNK | 32  | 16   | 12   |  96  | GM_STD  |     76 | D457 | FNK_P002
0020 | FNK_P002.ADP   | FNK | 32  | 16   | 12   |  96  | GM_STD  |     76 | D457 | FNK_P002
0021 | FNK_P003.ADP   | FNK | 32  | 16   | 12   |  96  | GM_STD  |     80 | 437C | FNK_P003
0022 | FNK_P003.ADP   | FNK | 32  | 16   | 12   |  96  | GM_STD  |     80 | 437C | FNK_P003
0023 | FNK_P004.ADP   | FNK | 32  | 16   | 12   |  96  | GM_STD  |     80 | EBC4 | FNK_P004
0024 | FNK_P004.ADP   | FNK | 32  | 16   | 12   |  96  | GM_STD  |     80 | EBC4 | FNK_P004
0025 | FNK_P005.ADP   | FNK | 32  | 16   | 12   |  96  | GM_STD  |     84 | 1B09 | FNK_P005
0026 | FNK_P005.ADP   | FNK | 32  | 16   | 12   |  96  | GM_STD  |     84 | 1B09 | FNK_P005
0027 | FNK_P006.ADP   | FNK | 32  | 16   | 12   |  96  | GM_STD  |     78 | C0DD | FNK_P006
0028 | FNK_P006.ADP   | FNK | 32  | 16   | 12   |  96  | GM_STD  |     78 | C0DD | FNK_P006
0029 | FNK_P007.ADP   | FNK | 32  | 16   | 12   |  96  | GM_STD  |     94 | 1633 | FNK_P007
0030 | FNK_P007.ADP   | FNK | 32  | 16   | 12   |  96  | GM_STD  |     94 | 1633 | FNK_P007
0031 | FNK_P008.ADP   | FNK | 32  | 16   | 12   |  96  | GM_STD  |     90 | 7C7D | FNK_P008
0032 | FNK_P008.ADP   | FNK | 32  | 16   | 12   |  96  | GM_STD  |     90 | 7C7D | FNK_P008
0033 | FNK_P009.ADP   | FNK | 32  | 16   | 12   |  96  | GM_STD  |     90 | 3C82 | FNK_P009
0034 | FNK_P009.ADP   | FNK | 32  | 16   | 12   |  96  | GM_STD  |     90 | 3C82 | FNK_P009
0035 | FNK_P010.ADP   | FNK | 32  | 16   | 12   |  96  | GM_STD  |     96 | 08FF | FNK_P010
0036 | FNK_P010.ADP   | FNK | 32  | 16   | 12   |  96  | GM_STD  |     96 | 08FF | FNK_P010
0037 | FNK_P011.ADP   | FNK | 32  | 16   | 12   |  96  | GM_STD  |     86 | 6C7D | FNK_P011
0038 | FNK_P011.ADP   | FNK | 32  | 16   | 12   |  96  | GM_STD  |     86 | 6C7D | FNK_P011
0039 | FNK_P012.ADP   | FNK | 32  | 16   | 12   |  96  | GM_STD  |     88 | F9DE | FNK_P012
0040 | FNK_P012.ADP   | FNK | 32  | 16   | 12   |  96  | GM_STD  |     88 | F9DE | FNK_P012
0041 | FNK_P013.ADP   | FNK | 32  | 16   | 12   |  96  | GM_STD  |     90 | 8342 | FNK_P013
0042 | FNK_P013.ADP   | FNK | 32  | 16   | 12   |  96  | GM_STD  |     90 | 8342 | FNK_P013
0043 | FNK_P014.ADP   | FNK | 32  | 16   | 12   |  96  | GM_STD  |     80 | B782 | FNK_P014
0044 | FNK_P014.ADP   | FNK | 32  | 16   | 12   |  96  | GM_STD  |     80 | B782 | FNK_P014
0045 | RCK_P001.ADP   | RCK | 32  | 16   | 12   |  96  | GM_STD  |     80 | 6EC4 | RCK_P001
0046 | RCK_P001.ADP   | RCK | 32  | 16   | 12   |  96  | GM_STD  |     80 | 6EC4 | RCK_P001
0047 | RCK_P002.ADP   | RCK | 32  | 16   | 12   |  96  | GM_STD  |     84 | DAEC | RCK_P002
0048 | RCK_P002.ADP   | RCK | 32  | 16   | 12   |  96  | GM_STD  |     84 | DAEC | RCK_P002
0049 | RCK_P003.ADP   | RCK | 32  | 16   | 12   |  96  | GM_STD  |     80 | EA36 | RCK_P003
0050 | RCK_P003.ADP   | RCK | 32  | 16   | 12   |  96  | GM_STD  |     80 | EA36 | RCK_P003
0051 | RCK_P004.ADP   | RCK | 32  | 16   | 12   |  96  | GM_STD  |     80 | D4BD | RCK_P004
0052 | RCK_P004.ADP   | RCK | 32  | 16   | 12   |  96  | GM_STD  |     80 | D4BD | RCK_P004
0053 | RCK_P005.ADP   | RCK | 32  | 16   | 12   |  96  | GM_STD  |     80 | 7F66 | RCK_P005
0054 | RCK_P005.ADP   | RCK | 32  | 16   | 12   |  96  | GM_STD  |     80 | 7F66 | RCK_P005
0055 | RCK_P006.ADP   | RCK | 32  | 16   | 12   |  96  | GM_STD  |     86 | 992C | RCK_P006
0056 | RCK_P006.ADP   | RCK | 32  | 16   | 12   |  96  | GM_STD  |     86 | 992C | RCK_P006
0057 | RCK_P007.ADP   | RCK | 32  | 16   | 12   |  96  | GM_STD  |     86 | 047F | RCK_P007
0058 | RCK_P007.ADP   | RCK | 32  | 16   | 12   |  96  | GM_STD  |     86 | 047F | RCK_P007
0059 | RCK_P008.ADP   | RCK | 32  | 16   | 12   |  96  | GM_STD  |     82 | E2FC | RCK_P008
0060 | RCK_P008.ADP   | RCK | 32  | 16   | 12   |  96  | GM_STD  |     82 | E2FC | RCK_P008
0061 | RCK_P009.ADP   | RCK | 32  | 16   | 12   |  96  | GM_STD  |     88 | 51C0 | RCK_P009
0062 | RCK_P009.ADP   | RCK | 32  | 16   | 12   |  96  | GM_STD  |     88 | 51C0 | RCK_P009
0063 | RCK_P010.ADP   | RCK | 32  | 16   | 12   |  96  | GM_STD  |     78 | 85CD | RCK_P010
0064 | RCK_P010.ADP   | RCK | 32  | 16   | 12   |  96  | GM_STD  |     78 | 85CD | RCK_P010
0065 | RCK_P011.ADP   | RCK | 32  | 16   | 12   |  96  | GM_STD  |     82 | 2BD5 | RCK_P011
0066 | RCK_P011.ADP   | RCK | 32  | 16   | 12   |  96  | GM_STD  |     82 | 2BD5 | RCK_P011
0067 | RCK_P012.ADP   | RCK | 32  | 16   | 12   |  96  | GM_STD  |     94 | 587D | RCK_P012
0068 | RCK_P012.ADP   | RCK | 32  | 16   | 12   |  96  | GM_STD  |     94 | 587D | RCK_P012
0069 | RCK_P013.ADP   | RCK | 32  | 16   | 12   |  96  | GM_STD  |     98 | 0FD8 | RCK_P013
0070 | RCK_P013.ADP   | RCK | 32  | 16   | 12   |  96  | GM_STD  |     98 | 0FD8 | RCK_P013
